CLASS SCHEDULE (Sept 1 – June 30)
|
* All stat / holidays are observed (no make-up classes) * Schedules subject to change |
|||||||
| MONDAY | WEDNESDAY | THURSDAY | |||||
| Lil Tigers | 5:30 – 6:30 pm | Pending | |||||
| Juniors / Youth | 6:30 – 7:30 pm | 6:30 – 7:30 pm | Pending | ||||
| AD/TN – FitKick 360 | 7:30 – 8:45 pm | 7:30 – 8:45 pm | 6:45 – 8:00 pm | ||||
| Homeschooler’s | Please inquire | ||||||
| A.M. Class | Please inquire | ||||||
| Personal Training | am & pm; Monday thru Saturday | ||||||
| Massage Therapy | am & pm; Monday thru Saturday | ||||||
SUMMER SCHEDULE (July 1 – Aug 31) |
|||||||
| TUESDAY | WEDNESDAY | THURSDAY | |||||
| Lil Tigers | 6:30 – 7:30 pm | ||||||
| Juniors / Youth | 6:30 – 7:30 pm | ||||||
| AD/TN – Adv Yth – Kbxg | 6:30 – 7:45 pm | 7:30 – 8:45 pm | 6:30 – 7:45 pm | ||||
| Personal Training | am & pm; Monday thru Saturday | ||||||
| Massage Therapy | am & pm; Monday thru Saturday | ||||||
DAYS WE ARE CLOSED
| 2025 | 2026 | |
| New Years Day | Jan 1 – Wed | Jan 1 – Thu |
| Family Day | Feb 17 – Mon | Feb 16 – Mon |
| Easter – Friday | Apr 18 | Apr 3 |
| Easter – Monday | Apr 21 (TBD) | Apr 6 (TBD) |
| Victoria Day | May 19 – Mon | May 18 – Mon |
| Canada Day | na | July 1 – Wed |
| Civic Holiday | Aug 4 – Mon | Aug 3 – Mon |
| Labour Day | Sept 1 – Mon | Sept 7 – Mon |
| Thanksgiving | Oct 13 – Mon | Oct 12 – Mon |
| Halloween | NA | NA |
| Remembrance Day | NA | Nov 11 OPEN |
| U.S. Thanksgiving | NA | Nov 26 – Thu (TBD) |
| Christmas Eve / Day | We are | Dec 24, 25 – Thu/Fri |
| Boxing Day | closed from | NA |
| New Years Eve | Dec 24 – Jan 4th | Dec 31 – Thu |